<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Geek Things for Friday &#8211; Plotting Tools Edition</title>
	<atom:link href="http://jennerosity.org/2010/05/07/5-geek-things-for-friday-plotting-tools-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://jennerosity.org/2010/05/07/5-geek-things-for-friday-plotting-tools-edition/</link>
	<description>Celebrating my geekness</description>
	<lastBuildDate>Tue, 15 May 2012 17:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Evernote for Gamers &#124; Jennerosity</title>
		<link>http://jennerosity.org/2010/05/07/5-geek-things-for-friday-plotting-tools-edition/comment-page-1/#comment-97</link>
		<dc:creator>Evernote for Gamers &#124; Jennerosity</dc:creator>
		<pubDate>Mon, 10 May 2010 06:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://jennerosity.org/?p=157#comment-97</guid>
		<description>[...] the most recent edition of 5 Geek Things for Friday, I mentioned that Evernote was one of the tools I was considering for [...]</description>
		<content:encoded><![CDATA[<p>[...] the most recent edition of 5 Geek Things for Friday, I mentioned that Evernote was one of the tools I was considering for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Blog Post] 5 Geek Things for Friday - Plotting Tools Edition - -- Topsy.com</title>
		<link>http://jennerosity.org/2010/05/07/5-geek-things-for-friday-plotting-tools-edition/comment-page-1/#comment-96</link>
		<dc:creator>Tweets that mention Blog Post] 5 Geek Things for Friday - Plotting Tools Edition - -- Topsy.com</dc:creator>
		<pubDate>Fri, 07 May 2010 17:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://jennerosity.org/?p=157#comment-96</guid>
		<description>[...] This post was mentioned on Twitter by Jennifer Feuchter. Jennifer Feuchter said: [Blog Post] 5 Geek Things for Friday - Plotting Tools Edition - http://tinyurl.com/35xo32b [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jennifer Feuchter. Jennifer Feuchter said: [Blog Post] 5 Geek Things for Friday &#8211; Plotting Tools Edition &#8211; <a href="http://tinyurl.com/35xo32b" rel="nofollow">http://tinyurl.com/35xo32b</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

